<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Haberdashers&#039;</title>
	<atom:link href="http://ohrfc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohrfc.org</link>
	<description>Rugby Football Club</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OH1XV 36 v 8 Fullerians, Saturday 18 February 2012</title>
		<link>http://ohrfc.org/2012/02/oh1xv-36-v-8-fullerians-saturday-18-february-2012/</link>
		<comments>http://ohrfc.org/2012/02/oh1xv-36-v-8-fullerians-saturday-18-february-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=383</guid>
		<description><![CDATA[After a few weeks off, Habs back to winning ways at Fullerians.  Match report to follow.
]]></description>
		<wfw:commentRss>http://ohrfc.org/2012/02/oh1xv-36-v-8-fullerians-saturday-18-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH1XV 13 v 7 St Albans, Saturday 28 January 2012</title>
		<link>http://ohrfc.org/2012/01/oh1xv-13-v-7-st-albans-saturday-28-january-2012/</link>
		<comments>http://ohrfc.org/2012/01/oh1xv-13-v-7-st-albans-saturday-28-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=378</guid>
		<description><![CDATA[The Fortress was celebrating on saturday night as Habs saw off rivals Saints and avenged their defeat earlier in the season.  For the second week in a row, Habs played the team in second place in the league who were&#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2012/01/oh1xv-13-v-7-st-albans-saturday-28-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH2XV 26 v 3 Hampstead 2XV, Saturday 14 January 2012</title>
		<link>http://ohrfc.org/2012/01/oh2xv-26-v-3-hampstead-2xv-saturday-14-january-2012/</link>
		<comments>http://ohrfc.org/2012/01/oh2xv-26-v-3-hampstead-2xv-saturday-14-january-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=373</guid>
		<description><![CDATA[A top of the league clash between OHRFC and HRFC 2nd&#8217;s meant excitement levels were at an all time high. However as our capitano fantastic had sent us to the WRONG ground &#8211; the second time in 2 weeks he&#8217;s&#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2012/01/oh2xv-26-v-3-hampstead-2xv-saturday-14-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH 1XV 22 v 12 Stevenage, Saturday 14 January 2012</title>
		<link>http://ohrfc.org/2012/01/oh-1xv-22-v-11-stevenage-saturday-14-january-2012/</link>
		<comments>http://ohrfc.org/2012/01/oh-1xv-22-v-11-stevenage-saturday-14-january-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=369</guid>
		<description><![CDATA[Match report to follow &#8211; should be a good&#8217;un as Habs beat 2nd place Stevenage 
]]></description>
		<wfw:commentRss>http://ohrfc.org/2012/01/oh-1xv-22-v-11-stevenage-saturday-14-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH1XV 17 v 16 Tabard, Saturday 17 December 2011</title>
		<link>http://ohrfc.org/2011/12/oh1xv-17-v-16-tabard-saturday-17-december-2011/</link>
		<comments>http://ohrfc.org/2011/12/oh1xv-17-v-16-tabard-saturday-17-december-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=353</guid>
		<description><![CDATA[Saturday˙s game had all the ingredients for a real test for Old Habs. A quick bit of research into Tabard on their website showed they had a sell-out Christmas lunch in attendance. It was also their Christmas party that evening.  They&#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2011/12/oh1xv-17-v-16-tabard-saturday-17-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OH1XV 52 v 0 Chiswick, Saturday 3 December 2011</title>
		<link>http://ohrfc.org/2011/12/oh1xv-52-v-0-chiswick-saturday-3-december-2011/</link>
		<comments>http://ohrfc.org/2011/12/oh1xv-52-v-0-chiswick-saturday-3-december-2011/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=345</guid>
		<description><![CDATA[And the bells were ringing out for Christmas Day. Habs deliver a big fat 50 point win down the chimney of Croxdale Road to add some festive warmth to proceedings.
 
There was a point on saturday night when Brother&#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2011/12/oh1xv-52-v-0-chiswick-saturday-3-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH2XV 54 v 5 Stevenage, Saturday 3 December 2011</title>
		<link>http://ohrfc.org/2011/12/oh2xv-54-v-5-stevenage-saturday-03-december-2011/</link>
		<comments>http://ohrfc.org/2011/12/oh2xv-54-v-5-stevenage-saturday-03-december-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=340</guid>
		<description><![CDATA[As children up and down the country were opening up window number 3 on their Dairy Milk advent calendars, a strong Habs 2nd XV made the trip up t’north and paid a visit to Stevenage. The home fixture earlier in&#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2011/12/oh2xv-54-v-5-stevenage-saturday-03-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH1XV 37 v 15 Grasshoppers, Saturday 3 December 2011</title>
		<link>http://ohrfc.org/2011/12/oh1xv-37-v-15-grasshoppers-saturday-3-december-2011/</link>
		<comments>http://ohrfc.org/2011/12/oh1xv-37-v-15-grasshoppers-saturday-3-december-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=335</guid>
		<description><![CDATA[So it turns out that fat men in tight shirts can play a bit. Habs blew Grasshoppers off the park in a destructive 30 minute spell to win their 5th game in a row and go top of the league. &#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2011/12/oh1xv-37-v-15-grasshoppers-saturday-3-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH Vets 51 v  5 Chess Valley Not Vets, Saturday 19 November 2011</title>
		<link>http://ohrfc.org/2011/12/oh-vets-51-v-chess-valley-not-vets-5-saturday-19-november-2011/</link>
		<comments>http://ohrfc.org/2011/12/oh-vets-51-v-chess-valley-not-vets-5-saturday-19-november-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=331</guid>
		<description><![CDATA[&#8220;I counted them all out and I counted them all back&#8221;. So said Brian Hanrahan about jets in the Falklands but even more remarkably so did the OH Vets last Saturday when they completed a win over Chess Valley Vets&#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2011/12/oh-vets-51-v-chess-valley-not-vets-5-saturday-19-november-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OH 1XV 52 v 5 Imperial Medics, Saturday 19 November 2011</title>
		<link>http://ohrfc.org/2011/11/oh-1xv-52-v-5-imperial-medics-saturday-19-november-2011/</link>
		<comments>http://ohrfc.org/2011/11/oh-1xv-52-v-5-imperial-medics-saturday-19-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohrfc.org/?p=324</guid>
		<description><![CDATA[We were due a performance.   From the very moment the boys filtered in to catch the end of the inaugral 3rd XV/Vets(/Randal Whittaker Testimonial?) match there was an air of positivity and excitement about the game that was great to behold.  This&#8230;]]></description>
		<wfw:commentRss>http://ohrfc.org/2011/11/oh-1xv-52-v-5-imperial-medics-saturday-19-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

